
Facts & Figures
Manufacturing at
7
Production Facilities
Offering
13
Manufacturing Technologies
Featuring more than
170
Machines and Tools
Machine Park List
Forging | Quantity | Location |
---|---|---|
Hot forging: Hydraulic forging hammer Lasco HO 500 | n/a | peform Vitanje |
Hot forging: Hydraulic drop forging hammer Lasco KGK 630 | n/a | peform Vitanje |
Hot forging: Hydraulic drop forging hammer Lasco KH 315 | n/a | peform Vitanje |
Hot forging: Hydraulic drop forging hammer Lasco HES 30 | n/a | peform Vitanje |
Hot – Cold forging: Friction screw press Vaccari PS30 B855 | n/a | peform Vitanje |
Hot – Cold forging: Friction screw press FTB-Vaccari NVS-PS20 | n/a | peform Vitanje |
Hot – Cold forging: Friction screw press LVK 400/630 | n/a | peform Vitanje |
Trimming, Piercing, Press forming: Eccentric press Jelšngrad EPU 160 | n/a | peform Vitanje |
Trimming, Piercing, Press forming: Eccentric press Jelšngrad EPU 125 | n/a | peform Vitanje |
Trimming, Piercing, Press forming: Eccentric press Jelšngrad EPU 32 | n/a | peform Vitanje |
Cutting: Semmi-automatic circular saw Berg&Schmid VELOX 350 VA | n/a | peform Vitanje |
Cutting: Semmi-automatic band saw PE-TRA DC320CNC | n/a | peform Vitanje |
Cutting: Automatic shearing line Anyang X-Q42-350B | n/a | peform Vitanje |
Forging
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
CNC Turning | Quantity | Location |
---|---|---|
CNC lathe GOODWAY GA 3600L/1200 | 1 | peform Brumov |
CNC lathe GOODWAY GS 2600 YS | 1 | peform Brumov |
CNC lathe GOODWAY GA 2600 | 1 | peform Brumov |
Classic lathe SV18 | 1 | peform Brumov |
Classic lathe SU50 | 1 | peform Brumov |
MASTURN 550i CNC (X = 285mm, Z = 865/1565mm) | 3 | peform Podoli |
QUACENTRUM D420X100 (X = 420mm, Z = 1000mm) | 1 | peform Podoli |
GOODWAY GA-2600M (X = 205mm, Z = 630mm) | 1 | peform Podoli |
CNC Turning
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
3
Location
Quantity
1
Location
Quantity
1
Location
CNC Milling | Quantity | Location | |
---|---|---|---|
5 axis machining center HERMLE C 400U | 1 | peform Brumov | |
Vertical machining centre MCFV 2080 | 1 | peform Brumov | |
Vertical machining centre MCFV 1060 NT | 1 | peform Brumov | |
Vertical machining centre Hermle C650 | 1 | peform Brumov | |
Vertical machining centre MCV 800 | 1 | peform Brumov | |
Vertical machining centre MCV 754 | 1 | peform Brumov | |
FV30 CNC A (X = 760mm, Y = 355mm, Z = 152mm) | 1 | peform Podoli | |
MCV 1016 QUICK (X = 1016mm, Y = 610mm, Z = 710mm) | 3 | peform Podoli | |
DECKEL MAHO DMC 635 V ECOLINE (X = 635mm, Y = 510mm, Z = 460mm) | 2 | peform Podoli | |
DECKEL MAHO DMC 1035 V ECOLINE (X = 1035mm, Y = 560mm, Z = 510mm) | 2 | peform Podoli | |
MCV 750 SPEED (X = 750mm, Y = 500mm, Z = 500mm) | 5 | peform Podoli | |
CNC machine MV1100, 4 Axles (X=1180 Y=650 Z=620 A=500) | n/a | peform Vitanje | |
CNC machine MV1100, 4 Axles (X=1180 Y=650 Z=620 A=500) | n/a | peform Vitanje | |
CNC machine VMC1000D, 4 Axles (X=1100 Y=525 Z=600 A=500) | n/a | peform Vitanje |
CNC Milling
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
3
Location
Quantity
2
Location
Quantity
2
Location
Quantity
5
Location
Quantity
n/a
Location
Quantity
n/a
Location
Quantity
n/a
Location
Drilling | Quantity | Location |
---|---|---|
Classic drilling VR4, VS32, V20 | n/a | peform Brumov |
Drilling
Quantity
n/a
Location
Grinding | Quantity | Location |
---|---|---|
Surface grinding: EQUIPTOP ESG-2460 610×1560 mm | 1 | peform Brumov |
Surface grinding: EQUIPTOP ESG-1632TD 408×813 mm | 1 | peform Brumov |
Plane surface grinding machines – BPH 200 | 1 | peform Brumov |
Grinding machines BUAJ 28 | 1 | peform Brumov |
BPH20 | 1 | peform Podoli |
2vd | 1 | peform Podoli |
deburring machine RWT-BSM | 1 | peform Chomutov |
hand grinder (different types) | 35 | peform Chomutov |
stand grinder (different types) | 3 | peform Chomutov |
Grinding / Deburring: Contact grinding machine BERTOSO KS 350/2 | n/a | peform Vitanje |
Grinding
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
35
Location
Quantity
3
Location
Quantity
n/a
Location
Stamping | Quantity | Location |
---|---|---|
Eccentric presses LEN 25, 40, 100,160 tons | 1 from each | peform Brumov |
Press brake HOL 2000/63 CNC + Delem D 24 | 1 | peform Brumov |
Table shears NTC 2000/2 | 1 | peform Brumov |
Stamping
Quantity
1 from each
Location
Quantity
1
Location
Quantity
1
Location
Laser Cutting | Quantity | Location |
---|---|---|
fiber laser cutting AMADA Ventis 6 kW | 1 | peform Chomutov |
fiber laser cutting SALVANINNI 2,5 kW | 1 | peform Chomutov |
Waterjet Cutting | Quantity | Location |
---|---|---|
Waterjet PTV 500 | 1 | peform Chomutov |
Waterjet PTV 300 | 1 | peform Chomutov |
Wire Eroding | Quantity | Location |
---|---|---|
Electrical discharge wire cutter FANUC Robocut Alfa-0iE | 3 | peform Brumov |
Wire Eroding
Quantity
3
Location
Forming Technology – Bending | Quantity | Location |
---|---|---|
Press brake TR 50170 | 1 | peform Chomutov |
Press brake TR 5070 | 1 | peform Chomutov |
Press brake Darley | 1 | peform Chomutov |
Rolling machine RM 1250 | 2 | peform Chomutov |
Forming Technology – Bending
Quantity
1
Location
Quantity
1
Location
Quantity
1
Location
Quantity
2
Location
Welding Assemblies | Quantity | Location |
---|---|---|
handy welding MAG/MIG (different types) | 12 | peform Chomutov |
handy welding TIG (different types) | 9 | peform Chomutov |
robot welding MAG/MIG – LaserTherm | 1 | peform Chomutov |
Spot welding machine Severson USTV-80 | n/a | peform Vitanje |
Welding Assemblies
Quantity
12
Location
Quantity
9
Location
Quantity
1
Location
Quantity
n/a
Location
Surface Treatment | Quantity | Location |
---|---|---|
Satiening & Polishing with hand grinder (different types) | 35 | peform Chomutov |
Powder coating (externally) | 4 | peform Chomutov |
Galvanizing (externally) | 3 | peform Chomutov |
Sand blasting chamber SBC 420 1200 x 500 x 500 | 1 | peform Podoli |
Heat treatment: Pit furnance Feliks Metal JPŽ 1100/700 | n/a | peform Vitanje |
Surface Treatment
Quantity
35
Location
Quantity
4
Location
Quantity
3
Location
Quantity
1
Location
Quantity
n/a
Location
Assembly | Quantity | Location |
---|---|---|
Hand made assembly | 6 workers | peform Chomutov |
Assembly
Quantity
6 workers
Location
Measurement Technology | Quantity | Location |
---|---|---|
3D measurement – 3D SMS Carl Zeiss Contura G2 | 1 | peform Brumov |
3D measurement – MITUTOYO CRYSTA – PLUS M 544 (X = 500mm, Y = 400mm, Z = 400mm) |
1 | peform Podoli |
NDT – surface crack detection: Karl Deutsch DEUTROFLUX UWE 350 | n/a | peform Vitanje |
Measurement Technology
Quantity
1
Location
Quantity
1
Location
Quantity
n/a
Location